| # | Descrizione | URL of the website |
|---|---|---|
| 1. | Underworld | /uw_underworld.html |
| Indirizzo IP: | 80.88.87.157 |
| Server provider: | Aruba S.p.A. |
| Number of websites: | about 100 - altri siti web con questo indirizzo IP |
| Best-known websites: | Comeedove.it (un po' conosciuto), Cinemarondinella.it (un po' conosciuto), Digitalsquad.net (un po' conosciuto) |
| Language distribution: | 69% of the websites are italiano, 6% of the websites are inglese, 1% of the websites are tedesco |
| Webserver software: | LiteSpeed |
| Software platform: | PHP, Version 5.3.29 |
| Load time: | 0.21 secondi (faster than 89 % of all websites) |
| Filesize: | 23.66 KB (1072 recognized words in text) |
| Attribute | Classification | |
|---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Italia, Arezzo | |
| Medium trustworthy 70% | ||