| Indirizzo IP: | 80.88.86.120 |
| Server provider: | Aruba S.p.A. |
| Number of websites: | about 100 - altri siti web con questo indirizzo IP |
| Best-known websites: | Irq10.net (poco conosciuto), Softwellitalia.it (poco conosciuto), Blacklemon.com (poco conosciuto) |
| Language distribution: | 70% of the websites are italiano, 4% of the websites are inglese |
| Webserver software: | Microsoft-IIS, Version 10.0 |
| Software platform: | ASP.NET |
| Load time: | 0.13 secondi (faster than 96 % of all websites) |
| Robot information: | INDEX,FOLLOW |
| Filesize: | 2.61 KB (3 recognized words in text) |
| Attribute | Classification | |
|---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Italia, Arezzo | |
| Trustworthy 85% | ||