| # | Descrizione | URL of the website |
|---|---|---|
| 1. | I miei lavori | /#MyWorks |
| 2. | Prezzi | /#UpcomingExhibits |
| 3. | Tieniti in contatto | /#Keepintouch |
| Indirizzo IP: | 13.248.175.166 |
| Server provider: | AMAZON-02 |
| Number of websites: | about 100 - altri siti web con questo indirizzo IP |
| Best-known websites: | 1240.it (conosciuto), Catiamassaro.it (un po' conosciuto), Cantinasocialequistello.it (un po' conosciuto) |
| Language distribution: | 84% of the websites are italiano, 2% of the websites are tedesco, 1% of the websites are inglese |
| Webserver software: | Nginx |
| Load time: | 0.16 secondi (faster than 94 % of all websites) |
| HTML version: | HTML 5 |
| Filesize: | 99.44 KB (217 recognized words in text) |
| Attribute | Classification | |
|---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
USA | |
| Trustworthy 85% | ||