| # | Descrizione | URL of the website |
|---|---|---|
| 1. | ASP.NET | /test/aspnet/test.aspx |
| 2. | Python | /test/python/test.html |
| 3. | Php | /test/php/test.html |
| 4. | Perl | /test/perl/test.html |
| Indirizzo IP: | 80.88.86.127 |
| Server provider: | Aruba S.p.A. |
| Number of websites: | 44 - altri siti web con questo indirizzo IP |
| Best-known websites: | Camerepenali.it (conosciuto), Amahospitality.it (mediamente conosciuto), Navigazionegolfodeipoeti.it (mediamente conosciuto) |
| Language distribution: | 89% of the websites are italiano |
| Webserver software: | Microsoft-IIS, Version 10.0 |
| Software platform: | ASP.NET |
| Load time: | 0.46 secondi (faster than 69 % of all websites) |
| HTML version: | XHTML 1.0 Transitional |
| Filesize: | 0.92 KB |
| Attribute | Classification | |
|---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Italia, Arezzo | |
| Trustworthy 85% | ||