# | Descrizione | URL of the website |
---|---|---|
1. | Helix3 Megamenu Options | / |
2. | Prestazioni | /index.php/mnu-utenti/visite-esami/analisi-ed-esami |
3. | Preparazione Esami | /index.php/mnu-utenti/visite-esami/preparazione-esami |
4. | Prenotazioni | /index.php/mnu-utenti/visite-esami/2013-02-28-13-36-27 |
5. | Esami PetTC | /index.php/mnu-utenti/visite-esami/ricovero |
6. | Esami prenatali | /index.php/mnu-utenti/visite-esami/esami-pre |
7. | Esami Centro Prelievi | /index.php/mnu-utenti/visite-esami/prestazioni-centro-preliev.. |
8. | Pagamento ticket | /index.php/mnu-utenti/visite-esami/pagamento-ticket |
9. | Ritiro Referti | /index.php/mnu-utenti/visite-esami/unita-operative |
10. | Modifiche e disdette | /index.php/mnu-utenti/visite-esami/ritiro-documentazione-sani.. |
Indirizzo IP: | 160.80.208.18 |
Webserver software: | Apache, Version 2.4.6 |
Operating system: | Cent OS (Linux) |
Software platform: | PHP, Version 8.0.30 |
Cms-Software: | Joomla! |
Load time: | 1.92 secondi (slower than 87 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 246.69 KB (1710 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |