# | Descrizione | URL of the website |
---|---|---|
1. | Vai alla pagina principale | / |
2. | Registrati | /registrati |
3. | Accedi | /accedi |
4. | Pagina portafoglio da cui richiedere i rimborsi dei cashback | /wallet-page |
5. | Per Te | /chi-siamo |
6. | Marchi | /marchi |
7. | Concorsi a premi | /concorso-a-premi |
8. | Cashback del giorno | /cashback |
9. | Vai al contenuto | /#main |
10. | P&G per lItalia | /pg-per-italia |
Indirizzo IP: | 13.107.246.45 |
Number of websites: | about 100 - altri siti web con questo indirizzo IP |
Best-known websites: | Invitalia.it (molto noto), Michelin.it (molto noto), Bdo.it (molto conosciuto) |
Language distribution: | 56% of the websites are italiano, 16% of the websites are inglese, 7% of the websites are tedesco, 2% of the websites are francese |
Load time: | 0.65 secondi (faster than 54 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 113.12 KB (9 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |