# | Descrizione | URL of the website |
---|---|---|
1. | Peoplegest | https://peoplegest.it |
Indirizzo IP: | 81.88.53.22 |
Number of websites: | 22 - altri siti web con questo indirizzo IP |
Best-known websites: | Sensibiliallefoglie.it (conosciuto), Peoplegest.it (poco conosciuto), Vetrateartistiche.com (poco conosciuto) |
Language distribution: | 68% of the websites are italiano, 9% of the websites are inglese, 5% of the websites are croatian |
Webserver software: | Nginx |
Software platform: | PHP, Version 8.0.30 |
Cms-Software: | WordPress, Version 6.7.1 |
Load time: | 1.53 secondi (slower than 75 % of all websites) |
HTML version: | HTML 5 |
Robot information: | max-image-preview:large |
Filesize: | 60 KB (24 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |