Reggio di Calabria, comunemente nota come Reggio Calabria o semplicemente Reggio, nel Mezzogiorno e precedentemente l'unificazione d'Italia, è un comune italiano di 186.447 abitanti, capoluogo dell'omonima provincia. È il primo comune della regione per popolazione e il secondo per superficie. read more
# | Descrizione | URL of the website |
---|---|---|
1. | Reggio Calabria | /notizie-reggio-calabria.asp |
2. | Catanzaro | /notizie-catanzaro.asp |
3. | Cosenza | /notizie-cosenza.asp |
4. | Crotone | /notizie-crotone.asp |
5. | Vibo | /notizie-vibo-valentia.asp |
6. | Sicilia | /notizie-sicilia.asp |
7. | Altre regioni | /notizie-altre-regioni.asp |
8. | Tortora Marina CS rissa tra residenti e turisti intervengono i carabinieri | /notizia.asp?id=222 |
9. | Scossa di terremoto di magnitudo 4.3 nel Tirreno meridionale | /notizia.asp?id=221 |
10. | Giro di vite contro i furti in 50 città italiane. | /notizia.asp?id=220 |
Indirizzo IP: | 31.11.34.135 |
Number of websites: | 23 - altri siti web con questo indirizzo IP |
Best-known websites: | Massagedisc.com (conosciuto), Corsisubaroma.it (poco conosciuto), Operaincertaeditore.it (un po' conosciuto) |
Language distribution: | 87% of the websites are italiano |
Webserver software: | Microsoft-IIS, Version 8.5 |
Software platform: | ASP.NET |
Load time: | 1.89 secondi (slower than 86 % of all websites) |
Filesize: | 21.16 KB (688 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |