# | Descrizione | URL of the website |
---|---|---|
1. | Monclick | / |
2. | Registrati | /account/registration |
3. | Stato ordini | /account/orders |
4. | Accedi | /authentication?returnregistrationurl=/ |
5. | Lista dei desideri | /account/wishlist/list |
6. | Dati di fatturazione | /account/personalarea/billingaddressesmanagement |
7. | Offerte | /sconti |
8. | Dati di spedizione | /account/personalarea/shippingaddressesmanagement |
9. | Magazine | /magazine/ |
10. | Prodotti per il business | /ricerca-guidata-prodotti-business |
Indirizzo IP: | 104.20.23.214 |
Webserver software: | Nginx |
Software platform: | ASP.NET |
Load time: | 0.33 secondi (faster than 80 % of all websites) |
HTML version: | HTML 5 |
Robot information: | index,follow |
Filesize: | 139.59 KB (1173 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Shalla List |
shopping | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 89% |