| # | Descrizione | URL of the website |
|---|---|---|
| 1. | Entra | /home.html |
| 2. | Enter | /INGLESE/home_ING.html |
| 3. | Entrer | /FRANCESE/home_FRA.html |
| Indirizzo IP: | 31.11.35.138 |
| Server provider: | Aruba S.p.A. |
| Number of websites: | about 100 - altri siti web con questo indirizzo IP |
| Best-known websites: | Diariodelweb.it (conosciuto), Air-radio.it (mediamente conosciuto), Cedifop.it (poco conosciuto) |
| Language distribution: | 82% of the websites are italiano, 2% of the websites are inglese |
| Webserver software: | Microsoft-IIS, Version 10.0 |
| Software platform: | ASP.NET |
| Load time: | 0.09 secondi (faster than 99 % of all websites) |
| HTML version: | HTML 4.0 Transitional |
| Filesize: | 3.29 KB (33 recognized words in text) |
| Attribute | Classification | |
|---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Italia, Arezzo | |
| Medium trustworthy 70% | ||