# | Descrizione | URL of the website |
---|---|---|
1. | TURISMO ED EVENTI | /it/home.html |
2. | PUNTI DI DISTRIBUZIONE | /it/Prestige-Restaurant-in-evidenza.html |
Indirizzo IP: | 95.174.9.237 |
Number of websites: | 77 - altri siti web con questo indirizzo IP |
Best-known websites: | Copromec.it (poco conosciuto), Glacom.com (un po' conosciuto), Semprenews.it (un po' conosciuto) |
Language distribution: | 52% of the websites are italiano, 13% of the websites are inglese, 8% of the websites are tedesco, 4% of the websites are francese, 3% of the websites are olandese, 1% of the websites are spagnolo, 1% of the websites are polacco, 1% of the websites are danish |
Webserver software: | Apache, Version 2.4.38 |
Operating system: | Debian (Linux) |
Software platform: | PHP |
Load time: | 0.26 secondi (faster than 85 % of all websites) |
HTML version: | XHTML 1.0 Transitional |
Robot information: | ALL,INDEX,FOLLOW |
Filesize: | 13.33 KB (75 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |