# | Descrizione | URL of the website |
---|---|---|
1. | Internet FWA | /servizi/wisp |
2. | Fibra FTTH | /servizi/fibra |
3. | Telefonia VoIP | /servizi/voip |
4. | Servizi | /servizi/others |
5. | Copertura | /copertura |
6. | Faq | /faq |
7. | Contatti | /contatti |
8. | Attiva | /get-started |
9. | Dominio DNS | /servizi/others#service-dominio |
10. | /servizi/others#service-email |
Indirizzo IP: | 146.247.70.247 |
Webserver software: | Nginx |
Software platform: | Express |
Load time: | 0.25 secondi (faster than 86 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 31.42 KB (327 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |