| Indirizzo IP: | 31.11.35.156 |
| Server provider: | Aruba S.p.A. |
| Number of websites: | about 100 - altri siti web con questo indirizzo IP |
| Best-known websites: | Armainformatica.it (poco conosciuto), Settimanaleppio.it (poco conosciuto), Paroleinfuga.it (poco conosciuto) |
| Language distribution: | 77% of the websites are italiano, 5% of the websites are inglese |
| Webserver software: | Microsoft-IIS, Version 10.0 |
| Software platform: | ASP.NET |
| Generator: | Microsoft FrontPage 6.0 |
| Load time: | 1.57 secondi (slower than 76 % of all websites) |
| Frameset: | Frameset consisting of 3 frames: sinistra, superioredx, inferioredx |
| Filesize: | 1.07 KB (13 recognized words in text) |
| Attribute | Classification | |
|---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Italia, Arezzo | |
| Trustworthy 85% | ||