# | Descrizione | URL of the website |
---|---|---|
1. | Fotovoltaico | / |
2. | Business | /fotovoltaico-azienda/ |
3. | Privato | /fotovoltaico-casa/ |
4. | Wallbox | /wallbox/ |
5. | Stazioni di ricarica | /stazioni-di-ricarica/ |
6. | Gestione stazioni di ricarica | /gestione-stazioni-di-ricarica/ |
7. | Tessera Elettrica | /tessera-elettrica/ |
8. | Ekodelivery | /delivery/ |
9. | Metano | /metano/ |
10. | Self Metano | /ekoselfmetano/ |
Indirizzo IP: | 194.76.118.213 |
Webserver software: | LiteSpeed |
Cms-Software: | WordPress, Version 6.2.6 |
Load time: | 3.03 secondi (slower than 99 % of all websites) |
HTML version: | HTML 5 |
Robot information: | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
Filesize: | 125.24 KB (493 recognized words in text) |
Visitor Tracking/analysis: | The website uses Google Analytics to analyze the visitors. |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |