# | Descrizione | URL of the website |
---|---|---|
1. | Il Progetto | /il-progetto/ |
2. | Chi siamo | /chi-siamo/ |
3. | Obiettivi | / |
4. | OR2 Sviluppo della piattaforma River UGV e Drone UAV | /or2-robotica/ |
5. | OR3 Sviluppo di Fenotipi Digitali | /or3-fenotipizzazione/ |
6. | OR1 Sensori Innovative & Tecnologie IoT | /or1-sensori-innovative-tecnologie-iot/ |
7. | Skip to content | /#main |
8. | OR6 Applicazione nella filiera orto-frutticola | /or6-filiera-orticola/ |
9. | OR5 Applicazione nella filiera olivo-viticoltura | /or5-applicazione-di-filiera-olivo-vite/ |
10. | OR4 Applicazione in agricoltura convenzionale e biologica | /or4-applicazione-di-filiera-bio-industriale/ |
Indirizzo IP: | 192.167.169.47 |
Webserver software: | Apache, Version 2.4.37 |
Software platform: | PHP, Version 7.4.33 |
Cms-Software: | WordPress, Version 6.7 |
Load time: | 0.34 secondi (faster than 79 % of all websites) |
HTML version: | HTML 5 |
Robot information: | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
Filesize: | 101.01 KB (424 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |