# | Descrizione | URL of the website |
---|---|---|
1. | Scopri subito i nostri DTF al metro | /products/metrodtf |
2. | Chi Siamo | /pages/su-di-noi-e-sui-nostri-dtf |
3. | Timbri | /collections/timbri |
4. | Come Applicare i DTF | /pages/uso-dei-dtf |
5. | Contatti e Preventivi | /pages/contact |
6. | Accedi | /account/login |
7. | Dtfnow | / |
8. | Vai direttamente ai contenuti | /#MainContent |
9. | Carrello | /cart |
10. | Chiedi subito un preventivo! | /collections/stampa-su-carta |
Indirizzo IP: | 23.227.38.65 |
Number of websites: | about 100 - altri siti web con questo indirizzo IP |
Best-known websites: | Karhu.com (tanto conosciuto), Davines.com (tanto conosciuto), Profar.it (mediamente conosciuto) |
Language distribution: | 53% of the websites are italiano, 13% of the websites are inglese, 1% of the websites are tedesco |
Webserver software: | cloudflare |
Load time: | 0.42 secondi (faster than 73 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 463.73 KB (439 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |