# | Descrizione | URL of the website |
---|---|---|
1. | Contatti | /contatti.asp?mn=ct |
2. | Link | /link.asp?mn=lk |
3. | Chi | /chi_siamo.asp?mn=as |
4. | Centro | /figura_centro.asp?mn=cn |
5. | Consigliera di | /figura_consigliera.asp?mn=cs |
6. | Commissione | /figura_commissione.asp?mn=cm |
7. | Sportello | /sportello_orientamento.asp?mn=rf |
8. | Centro Pari Opportunità | /centro-po.asp?mn1=po |
9. | Sportello | /rete-sportelli-ascolto-donna.asp?mn=sv&st=sv1 |
10. | Progetti | /progetti-archivio.asp?mn=pg&mn1=po&mn2=ar |
Indirizzo IP: | 104.21.78.37 |
Number of websites: | 3 - altri siti web con questo indirizzo IP |
Language distribution: | 33% of the websites are italiano |
Webserver software: | cloudflare |
Software platform: | ASP.NET |
Load time: | 0.45 secondi (faster than 70 % of all websites) |
HTML version: | XHTML 1.0 Transitional |
Filesize: | 51.43 KB (767 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |