# | Descrizione | URL of the website |
---|---|---|
1. | Crociere marittime | /hochsee |
2. | Crociere fluviali | /fluss |
3. | Compagnie navali | / |
4. | Tutte le compagnie navali | /reederei |
5. | Aida | /reederei/aida-cruises |
6. | TUI Cruises | /reederei/tui-cruises |
7. | Costa | /reederei/costa-kreuzfahrten |
8. | Destinazioni | /region |
9. | Chi siamo | /wir |
10. | Il nostro team | /team |
Indirizzo IP: | 85.13.162.230 |
Number of websites: | 13 - altri siti web con questo indirizzo IP |
Language distribution: | 38% of the websites are tedesco, 15% of the websites are inglese, 8% of the websites are russo, 8% of the websites are polacco, 8% of the websites are cinese, 8% of the websites are italiano, 8% of the websites are olandese |
Webserver software: | Apache |
Load time: | 2.82 secondi (slower than 99 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 43.91 KB (904 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |