# | Descrizione | URL of the website |
---|---|---|
1. | Storia | /storia/ |
2. | Brand | /brand/ |
3. | Certificazioni | /certificazioni/ |
4. | Concept | /concept/ |
5. | Prodotti | /prodotti/ |
6. | Caffè in Grani | /caffe-in-grani/ |
7. | Caffè Macinato | /caffe-macinato/ |
8. | Cialde e Capsule | /cialde-e-capsule/ |
9. | Orzo e Ginseng | /orzo-e-ginseng/ |
10. | Formazione | /formazione/ |
Indirizzo IP: | 46.252.150.91 |
Number of websites: | 8 - altri siti web con questo indirizzo IP |
Language distribution: | 63% of the websites are italiano, 13% of the websites are inglese |
Cms-Software: | WordPress, Version 6.4.5 |
Load time: | 1.98 secondi (slower than 88 % of all websites) |
HTML version: | HTML 5 |
Robot information: | max-image-preview:large |
Filesize: | 153.5 KB (1144 recognized words in text) |
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |