| # | Descrizione | URL of the website |
|---|---|---|
| 1. | Soci | /imprese-associate/ |
| 2. | News | /news/ |
| 3. | Eventi | /eventi/ |
| 4. | Osservatorio annuale | /osservatorio/ |
| 5. | Rapporto Innovazione | /innovazione/ |
| 6. | DEI nella Consulenza | /dei-nella-consulenza/ |
| 7. | Chi siamo | /chi-siamo/ |
| 8. | Mission | /mission/ |
| 9. | Servizi di consulenza | /servizi-di-consulenza/ |
| 10. | Servizi offerti | /servizi-offerti/ |
| Indirizzo IP: | 2.228.100.27 |
| Server provider: | Fastweb |
| Webserver software: | Apache, Version 2.4.6 |
| Operating system: | Cent OS (Linux) |
| Software platform: | PHP, Version 5.4.16 |
| Load time: | 0.74 secondi (slower than 51 % of all websites) |
| HTML version: | HTML 5 |
| Filesize: | 36.07 KB (1173 recognized words in text) |
| Attribute | Classification | |
|---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Italia, Rome | |
| Trustworthy 85% | ||